Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5219 H/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 1250 |
5220 H/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 915 |
5221 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 915 |
5222 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 1250 |
G 5222 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Gold PVD | 2150 | RG 5222 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Rose Gold | 2150 |
FG 5222 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | French Gold | 2250 |
BL 5222 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Matt Black | 1450 |
5222-215 F/T | 32mm (1-1/4”) | Outer | 215mm (8-1/2″) | Brass | Polished CP | 2190 | RG 5222 -215 F/T | 32mm (1-1/4”) | Outer | 215mm (8-1/2″) | Brass | Rose Gold | 2790 |
BL 5222 -215 F/T | 32mm (1-1/4”) | Outer | 215mm (8-1/2″) | Brass | Matt Black | 2580 |
Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5219 H/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 1250 |
5220 H/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 915 |
5221 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 915 |
5222 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 1250 |
G 5222 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Gold PVD | 2150 | RG 5222 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Rose Gold | 2150 |
FG 5222 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | French Gold | 2250 |
BL 5222 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Matt Black | 1450 |
5222-215 F/T | 32mm (1-1/4”) | Outer | 215mm (8-1/2″) | Brass | Polished CP | 2190 | RG 5222 -215 F/T | 32mm (1-1/4”) | Outer | 215mm (8-1/2″) | Brass | Rose Gold | 2790 |
BL 5222 -215 F/T | 32mm (1-1/4”) | Outer | 215mm (8-1/2″) | Brass | Matt Black | 2580 |
Benefits
HSN Code74182010
Copyright Aim Tech