Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5235 F/T | 32mm (1-1/4″) | Outer | 75mm (3″) | Brass | Polished CP | 1090 |
5236 H/T | 32mm (1-1/4″) | Outer | 75mm (3″) | Brass | Polished CP | 1090 |
5237 F/T | 32mm (1-1/4″) | Outer | 125mm (5″) | Brass | Polished CP | 1520 |
5238 H/T | 32mm (1-1/4″) | Outer | 125mm (5″) | Brass | Polished CP | 1520 |
Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5235 F/T | 32mm (1-1/4″) | Outer | 75mm (3″) | Brass | Polished CP | 1090 |
5236 H/T | 32mm (1-1/4″) | Outer | 75mm (3″) | Brass | Polished CP | 1090 |
5237 F/T | 32mm (1-1/4″) | Outer | 125mm (5″) | Brass | Polished CP | 1520 |
5238 H/T | 32mm (1-1/4″) | Outer | 125mm (5″) | Brass | Polished CP | 1520 |
HSN Code74182010
Copyright Aim Tech