Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5303 H/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 470 |
BL 5303 H/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Matt Black | 750 |
5313 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 470 |
BL 5313 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Matt Black | 750 |
5323 H/T | 40mm (1-1/2”) | Outer | 75mm (3”) | Brass | Polished CP | 765 |
5333 F/T | 40mm (1-1/2”) | Outer | 75mm (3”) | Brass | Polished CP | 765 |
Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5303 H/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 470 |
BL 5303 H/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Matt Black | 750 |
5313 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 470 |
BL 5313 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Matt Black | 750 |
5323 H/T | 40mm (1-1/2”) | Outer | 75mm (3”) | Brass | Polished CP | 765 |
5333 F/T | 40mm (1-1/2”) | Outer | 75mm (3”) | Brass | Polished CP | 765 |
HSN Code74182010
Copyright Aim Tech