Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
G 5345 F/T | 32mm (1-1/4″) | Outer | 125mm (5″) | Brass | Gold PVD | 1250 |
RG 5345 F/T | 32mm (1-1/4″) | Outer | 125mm (5″) | Brass | Rose Gold | 1250 |
FG 5345 F/T | 32mm (1-1/4″) | Outer | 125mm (5″) | Brass | French Gold | 1250 |
Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
G 5345 F/T | 32mm (1-1/4″) | Outer | 125mm (5″) | Brass | Gold PVD | 1250 |
RG 5345 F/T | 32mm (1-1/4″) | Outer | 125mm (5″) | Brass | Rose Gold | 1250 |
FG 5345 F/T | 32mm (1-1/4″) | Outer | 125mm (5″) | Brass | French Gold | 1250 |
Copyright Aim Tech