Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5343 | 50mm (2”) | Outer | 75mm (3”) | Brass | Polished CP | 1350 |
5345 | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 698 |
G 5345 | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Gold PVD | 1650 |
RG 5345 | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Rose Gold | 1650 |
FG 5345 | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | French Gold | 1650 |
BL 5345 | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Matt Black | 990 |
5346 H/T | 32mm (1-1/4″) | Outer | 125mm (5”) | Brass | Polished CP | 710 |
5348 F/T | 32mm (1-1/4”) | Outer | 215mm (8.5”) | Brass | Polished CP | 1280 |
5349 H/T | 32mm (1-1/4”) | Outer | 215mm (8.5”) | Brass | Polished CP | 1280 |
5355 | 40mm (1-1/2”) | Outer | 125mm (5”) | Brass | Polished CP | 1120 |
5358 | 40mm (1-1/2”) | Outer | 215mm (8.5”) | Brass | Polished CP | 2220 |
5365 | 50mm (2”) | Outer | 125mm (5”) | Brass | Polished CP | 1490 |
Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5343 | 50mm (2”) | Outer | 75mm (3”) | Brass | Polished CP | 1350 |
5345 | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 698 |
G 5345 | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Gold PVD | 1650 |
RG 5345 | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Rose Gold | 1650 |
FG 5345 | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | French Gold | 1650 |
BL 5345 | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Matt Black | 990 |
5346 H/T | 32mm (1-1/4″) | Outer | 125mm (5”) | Brass | Polished CP | 710 |
5348 F/T | 32mm (1-1/4”) | Outer | 215mm (8.5”) | Brass | Polished CP | 1280 |
5349 H/T | 32mm (1-1/4”) | Outer | 215mm (8.5”) | Brass | Polished CP | 1280 |
5355 | 40mm (1-1/2”) | Outer | 125mm (5”) | Brass | Polished CP | 1120 |
5358 | 40mm (1-1/2”) | Outer | 215mm (8.5”) | Brass | Polished CP | 2220 |
5365 | 50mm (2”) | Outer | 125mm (5”) | Brass | Polished CP | 1490 |
HSN Code74182010
HSN Code74182010
Copyright Aim Tech