Art No. | Length | Material | Finish | ₹ |
---|---|---|---|---|
1947 | 450mm (18”) | Brass | Polished CP | 1725 |
1948 | 600mm (24”) | Brass | Polished CP | 1950 |
1948 S | 600mm (24”) | SS 304 | Polished CP | 1450 |
Art No. | Length | Material | Finish | ₹ |
---|---|---|---|---|
1947 | 450mm (18”) | Brass | Polished CP | 1725 |
1948 | 600mm (24”) | Brass | Polished CP | 1950 |
1948 S | 600mm (24”) | SS 304 | Polished CP | 1450 |
Copyright Aim Tech