Art No. | Length | Finish | ₹ |
---|---|---|---|
1955 | 600mm (24”) | Polished CP | 3950 |
1955 S | 600mm (24”) | Polished CP | 3260 |
1956 | 450mm (18”) | Polished CP | 3780 |
(Note: 1955 S is SS 304 Material)
Art No. | Length | Finish | ₹ |
---|---|---|---|
1955 | 600mm (24”) | Polished CP | 3950 |
1955 S | 600mm (24”) | Polished CP | 3260 |
1956 | 450mm (18”) | Polished CP | 3780 |
(Note: 1955 S is SS 304 Material)
Copyright Aim Tech