Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
39610 | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | No | 615 |
BG 39610 | 150mm (6”) | 150mm (6”) | Gold PVD Brushed | SS 304 | No | 2390 |
BRG 39610 | 150mm (6”) | 150mm (6”) | Rose Gold Brushed | SS 304 | No | 2390 |
BL 39610 | 150mm (6”) | 150mm (6”) | Matt Black | SS 304 | No | 1090 |
39611 | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | Yes | 615 |
39611 S(With Screw) | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | Yes | 660 |
39613 (With Screw) | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | No | 660 |
BL 39613 (With Screw) | 150mm (6”) | 150mm (6”) | Matt Black | SS 304 | No | 1090 |
BG 39613 (With Screw) | 150mm (6”) | 150mm (6”) | Gold PVD Brushed | SS 304 | No | 2390 |
BRG 39613 (With Screw) | 150mm (6”) | 150mm (6”) | Rose Gold Brushed | SS 304 | No | 2390 |
Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
39610 | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | No | 615 |
BG 39610 | 150mm (6”) | 150mm (6”) | Gold PVD Brushed | SS 304 | No | 2390 |
BRG 39610 | 150mm (6”) | 150mm (6”) | Rose Gold Brushed | SS 304 | No | 2390 |
BL 39610 | 150mm (6”) | 150mm (6”) | Matt Black | SS 304 | No | 1090 |
39611 | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | Yes | 615 |
39611 S(With Screw) | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | Yes | 660 |
39613 (With Screw) | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | No | 660 |
BL 39613 (With Screw) | 150mm (6”) | 150mm (6”) | Matt Black | SS 304 | No | 1090 |
BG 39613 (With Screw) | 150mm (6”) | 150mm (6”) | Gold PVD Brushed | SS 304 | No | 2390 |
BRG 39613 (With Screw) | 150mm (6”) | 150mm (6”) | Rose Gold Brushed | SS 304 | No | 2390 |
Features
Advantages of PVC coated sheet metal product
HSN Code73269030
Features
Advantages of PVC coated sheet metal product
HSN Code73269030
Copyright Aim Tech