Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
39604 | 150mm(6”) | 150mm(6”) | Brushed | SS 304 | No | 615 |
BL 39604 | 150mm(6”) | 150mm(6”) | Matt Black | SS 304 | No | 890 |
39605 | 150mm(6”) | 150mm(6”) | Brushed | SS 304 | Yes | 615 |
BL 39605 | 150mm(6”) | 150mm(6”) | Matt Black | SS 304 | Yes | 1090 |
39607 (With Screw) | 150mm(6”) | 150mm(6”) | Brushed | SS 304 | No | 660 |
Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
39604 | 150mm(6”) | 150mm(6”) | Brushed | SS 304 | No | 615 |
BL 39604 | 150mm(6”) | 150mm(6”) | Matt Black | SS 304 | No | 890 |
39605 | 150mm(6”) | 150mm(6”) | Brushed | SS 304 | Yes | 615 |
BL 39605 | 150mm(6”) | 150mm(6”) | Matt Black | SS 304 | Yes | 1090 |
39607 (With Screw) | 150mm(6”) | 150mm(6”) | Brushed | SS 304 | No | 660 |
Features
Advantages of PVC coated sheet metal product
HSN Code73269030
Features
Advantages of PVC coated sheet metal product
HSN Code73269030
Copyright Aim Tech