Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
37839 | 15mm (1/2”) | Outer | Brass | Polished CP | 1955 |
BL 37839 | 15mm (1/2”) | Outer | Brass | Matt Black | 2680 |
G 37839 | 15mm (1/2”) | Outer | Brass | Gold PVD | 4690 |
RG 37839 | 15mm (1/2”) | Outer | Brass | Rose Gold | 4690 |
37839 ES | 15mm (1/2”) | Outer | Brass | Polished CP | 2110 |
Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
37839 | 15mm (1/2”) | Outer | Brass | Polished CP | 1955 |
BL 37839 | 15mm (1/2”) | Outer | Brass | Matt Black | 2680 |
G 37839 | 15mm (1/2”) | Outer | Brass | Gold PVD | 4690 |
RG 37839 | 15mm (1/2”) | Outer | Brass | Rose Gold | 4690 |
37839 ES | 15mm (1/2”) | Outer | Brass | Polished CP | 2110 |
Copyright Aim Tech