Art No. | Thread Size | Type | Dia | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5106 | 40mm (1-1/2″) | Outer | 100mm (4”) | SS 304 | Brushed | 450 |
5108 | 32mm (1-1/4″) | Outer | 75mm (3”) | SS 304 | Brushed | 315 |
Art No. | Thread Size | Type | Dia | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5106 | 40mm (1-1/2″) | Outer | 100mm (4”) | SS 304 | Brushed | 450 |
5108 | 32mm (1-1/4″) | Outer | 75mm (3”) | SS 304 | Brushed | 315 |
Copyright Aim Tech