Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
37816 | 15mm (1/2”) | Outer | Brass | Polished CP | 2350 |
BL 37816 | 15mm (1/2”) | Outer | Brass | Matt Black | 3790 |
G 37816 | 15mm (1/2”) | Outer | Brass | Gold PVD | 5290 |
RG 37816 | 15mm (1/2”) | Outer | Brass | Rose Gold | 5290 |
37816 ES | 15mm (1/2”) | Outer | Brass | Polished CP | 2560 |
Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
37816 | 15mm (1/2”) | Outer | Brass | Polished CP | 2350 |
BL 37816 | 15mm (1/2”) | Outer | Brass | Matt Black | 3790 |
G 37816 | 15mm (1/2”) | Outer | Brass | Gold PVD | 5290 |
RG 37816 | 15mm (1/2”) | Outer | Brass | Rose Gold | 5290 |
37816 ES | 15mm (1/2”) | Outer | Brass | Polished CP | 2560 |
Copyright Aim Tech