Art No. | Thread Size 1 & 2 | Type 1 & 2 | Length | Material | Colour | ₹ |
---|---|---|---|---|---|---|
8024 | 15mm (1/2”) | Inner | 1000mm (40”) | PVC | Silver | 430 |
8025 | 15mm (1/2”) | Inner | 1250mm (50”) | PVC | Silver | 440 |
8026 | 15mm (1/2”) | Inner | 1500mm (60”) | PVC | Silver | 475 |
Art No. | Thread Size 1 & 2 | Type 1 & 2 | Length | Material | Colour | ₹ |
---|---|---|---|---|---|---|
8024 | 15mm (1/2”) | Inner | 1000mm (40”) | PVC | Silver | 430 |
8025 | 15mm (1/2”) | Inner | 1250mm (50”) | PVC | Silver | 440 |
8026 | 15mm (1/2”) | Inner | 1500mm (60”) | PVC | Silver | 475 |
Copyright Aim Tech