Art No. | Length | Width | Finish | Material | Centre Hole/Side Hole | ₹ |
---|---|---|---|---|---|---|
BG 44686 | 300mm (12”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Centre Hole | 4900 |
BG 44688 | 450mm (18”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Side Hole | 7890 |
BRG 44688 | 450mm (18”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Side Hole | 7890 |
BG 44690 | 600mm (24”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Side Hole | 8000 |
BG 44690-750 | 750mm (30”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Side Hole | 12990 |
BRG 44690-750 | 750mm (30”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Side Hole | 12990 |
BRG 44690 | 600mm (24”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Side Hole | 8000 |
BFG 44690 | 600mm (24”) | 100mm (4”) | French Gold Brushed | SS 304 | Side Hole | 8000 |
BBZ 44690 | 600mm (24”) | 100mm (4”) | Brushed Bronze | SS 304 | Side Hole | 8950 |
BG 44691 | 600mm (24”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Centre Hole | 8000 |
BRG 44691 | 600mm (24”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Centre Hole | 8000 |
BFG 44691 | 600mm (24”) | 100mm (4”) | French Gold Brushed | SS 304 | Centre Hole | 8000 |
BBZ 44691 | 600mm (24”) | 100mm (4”) | Brushed Bronze | SS 304 | Centre Hole | 8950 |
BG 44692 | 900mm (36”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Side Hole | 12990 |
BRG 44692 | 900mm (36”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Side Hole | 12990 |
BFG 44692 | 900mm (36”) | 100mm (4”) | French Gold Brushed | SS 304 | Side Hole | 14500 |
BG 44693 | 900mm (36”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Centre Hole | 12990 |
BRG 44693 | 900mm (36”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Centre Hole | 12990 |
BFG 44693 | 900mm (36”) | 100mm (4”) | French Gold Brushed | SS 304 | Centre Hole | 12990 |
Art No. | Length | Width | Finish | Material | Centre Hole/Side Hole | ₹ |
---|---|---|---|---|---|---|
BG 44686 | 300mm (12”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Centre Hole | 4900 |
BG 44688 | 450mm (18”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Side Hole | 7890 |
BRG 44688 | 450mm (18”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Side Hole | 7890 |
BG 44690 | 600mm (24”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Side Hole | 8000 |
BG 44690-750 | 750mm (30”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Side Hole | 12990 |
BRG 44690-750 | 750mm (30”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Side Hole | 12990 |
BRG 44690 | 600mm (24”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Side Hole | 8000 |
BFG 44690 | 600mm (24”) | 100mm (4”) | French Gold Brushed | SS 304 | Side Hole | 8000 |
BBZ 44690 | 600mm (24”) | 100mm (4”) | Brushed Bronze | SS 304 | Side Hole | 8950 |
BG 44691 | 600mm (24”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Centre Hole | 8000 |
BRG 44691 | 600mm (24”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Centre Hole | 8000 |
BFG 44691 | 600mm (24”) | 100mm (4”) | French Gold Brushed | SS 304 | Centre Hole | 8000 |
BBZ 44691 | 600mm (24”) | 100mm (4”) | Brushed Bronze | SS 304 | Centre Hole | 8950 |
BG 44692 | 900mm (36”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Side Hole | 12990 |
BRG 44692 | 900mm (36”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Side Hole | 12990 |
BFG 44692 | 900mm (36”) | 100mm (4”) | French Gold Brushed | SS 304 | Side Hole | 14500 |
BG 44693 | 900mm (36”) | 100mm (4”) | Gold PVD Brushed | SS 304 | Centre Hole | 12990 |
BRG 44693 | 900mm (36”) | 100mm (4”) | Rose Gold Brushed | SS 304 | Centre Hole | 12990 |
BFG 44693 | 900mm (36”) | 100mm (4”) | French Gold Brushed | SS 304 | Centre Hole | 12990 |
Features
HSN Code73269030
Features
HSN Code73269030
Copyright Aim Tech