Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
8720 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 375mm (15″) | SS 201 | Polished CP | 650 | 8722 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | SS 201 | Polished CP | 745 |
8724 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 600mm (24″) | SS 201 | Polished CP | 960 |
Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
8720 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 375mm (15″) | SS 201 | Polished CP | 650 | 8722 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | SS 201 | Polished CP | 745 |
8724 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 600mm (24″) | SS 201 | Polished CP | 960 |
Copyright Aim Tech