Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
13742 | 20mm (3/4”) | Outer | 15mm (1/2”) | Inner | 25mm (1”) | Brass | CP | 85 |
13744 | 20mm (3/4”) | Outer | 15mm (1/2”) | Inner | 50mm (2”) | Brass | CP | 160 |
13745 | 20mm (3/4”) | Outer | 15mm (1/2”) | Inner | 75mm (3”) | Brass | CP | 240 |
13747 | 32mm (1-1/4”) | Outer | 25mm (1”) | Inner | 50mm (2”) | Brass | CP |
Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
13742 | 20mm (3/4”) | Outer | 15mm (1/2”) | Inner | 25mm (1”) | Brass | CP | 85 |
13744 | 20mm (3/4”) | Outer | 15mm (1/2”) | Inner | 50mm (2”) | Brass | CP | 160 |
13745 | 20mm (3/4”) | Outer | 15mm (1/2”) | Inner | 75mm (3”) | Brass | CP | 240 |
13747 | 32mm (1-1/4”) | Outer | 25mm (1”) | Inner | 50mm (2”) | Brass | CP |
Copyright Aim Tech