• Rain Shower-Round
  • Rain Shower-Round
  • Rain Shower-Round
  • Rain Shower-Round

Rain Shower-Round

Art No. Thread Size Type Dia Height Material Finish
8476 15mm (1/2”) Inner 200mm (8”) 2mm SS 304 Polished 3990
G 8476 15mm (1/2”) Inner 200mm (8”) 2mm SS 304 Gold PVD 5500
8477 15mm (1/2”) Inner 250mm (10”) 2mm SS 304 Polished 4550
BL 8477 15mm (1/2”) Inner 250mm (10”) 2mm SS 304 Matt Black 5880
8478 15mm (1/2”) Inner 300mm (12”) 2mm SS 304 Polished 6380
8479 15mm (1/2”) Inner 350mm (14”) 2mm SS 304 Polished 8150
8480 15mm (1/2”) Inner 400mm (16”) 2mm SS 304 Polished 10050
  • Rain Shower-Round
  • Rain Shower-Round
  • Rain Shower-Round
  • Rain Shower-Round

Rain Shower-Round

Art No. Thread Size Type Dia Height Material Finish
8476 15mm (1/2”) Inner 200mm (8”) 2mm SS 304 Polished 3990
G 8476 15mm (1/2”) Inner 200mm (8”) 2mm SS 304 Gold PVD 5500
8477 15mm (1/2”) Inner 250mm (10”) 2mm SS 304 Polished 4550
BL 8477 15mm (1/2”) Inner 250mm (10”) 2mm SS 304 Matt Black 5880
8478 15mm (1/2”) Inner 300mm (12”) 2mm SS 304 Polished 6380
8479 15mm (1/2”) Inner 350mm (14”) 2mm SS 304 Polished 8150
8480 15mm (1/2”) Inner 400mm (16”) 2mm SS 304 Polished 10050
  • HSN Code73269030

Overview

HSN Code73269030

Line Drawings

Start WhatsApp Chat Start WhatsApp Chat