Art No. | Thread Size | Dia | Material | Finish | ₹ |
---|---|---|---|---|---|
8432 | 15mm (1/2”) | 150mm (6″) | SS 304 | Polished | 1390 |
8433 | 15mm (1/2”) | 200mm (8″) | SS 304 | Polished | 1980 |
BL 8433 | 15mm (1/2”) | 200mm (8″) | SS 304 | Matt Black | |
G 8433 | 15mm (1/2”) | 200mm (8″) | SS 304 | Gold PVD | |
RG 8433 | 15mm (1/2”) | 200mm (8″) | SS 304 | Rose Gold | |
8434 | 15mm (1/2”) | 250mm (10″) | SS 304 | Polished | 3190 |
8435 | 15mm (1/2”) | 300mm (12″) | SS 304 | Polished | 3830 |
Art No. | Thread Size | Dia | Material | Finish | ₹ |
---|---|---|---|---|---|
8432 | 15mm (1/2”) | 150mm (6″) | SS 304 | Polished | 1390 |
8433 | 15mm (1/2”) | 200mm (8″) | SS 304 | Polished | 1980 |
BL 8433 | 15mm (1/2”) | 200mm (8″) | SS 304 | Matt Black | |
G 8433 | 15mm (1/2”) | 200mm (8″) | SS 304 | Gold PVD | |
RG 8433 | 15mm (1/2”) | 200mm (8″) | SS 304 | Rose Gold | |
8434 | 15mm (1/2”) | 250mm (10″) | SS 304 | Polished | 3190 |
8435 | 15mm (1/2”) | 300mm (12″) | SS 304 | Polished | 3830 |
Copyright Aim Tech