Art No. | Thread Size | Length | Material | Finish | ₹ |
---|---|---|---|---|---|
8714 | 15mm (1/2”) | 300mm (12”) | SS 304 | Polished CP | 990 |
8715 | 15mm (1/2”) | 375mm (15”) | SS 304 | Polished CP | 1130 |
8716 | 15mm (1/2”) | 450mm (18”) | SS 304 | Polished CP | 1250 |
G 8716 | 15mm (1/2”) | 450mm (18”) | SS 304 | Gold PVD | 3350 |
RG 8716 | 15mm (1/2”) | 450mm (18”) | SS 304 | Rose Gold | 3350 |
BBZ 8716 | 15mm (1/2”) | 450mm (18”) | SS 304 | Brushed Bronze | 3350 | 8717 | 15mm (1/2”) | 600mm (24”) | SS 304 | Polished CP | 1390 |
Art No. | Thread Size | Length | Material | Finish | ₹ |
---|---|---|---|---|---|
8714 | 15mm (1/2”) | 300mm (12”) | SS 304 | Polished CP | 990 |
8715 | 15mm (1/2”) | 375mm (15”) | SS 304 | Polished CP | 1130 |
8716 | 15mm (1/2”) | 450mm (18”) | SS 304 | Polished CP | 1250 |
G 8716 | 15mm (1/2”) | 450mm (18”) | SS 304 | Gold PVD | 3350 |
RG 8716 | 15mm (1/2”) | 450mm (18”) | SS 304 | Rose Gold | 3350 |
BBZ 8716 | 15mm (1/2”) | 450mm (18”) | SS 304 | Brushed Bronze | 3350 | 8717 | 15mm (1/2”) | 600mm (24”) | SS 304 | Polished CP | 1390 |
Copyright Aim Tech