Art No. | Thread Size 1 & 2 | Type 1 & 2 | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
8702 | 15mm (1/2”) | Outer | 300mm (12”) | Brass | Polished CP | 1100 |
8703 | 15mm (1/2”) | Outer | 375mm (15”) | Brass | Polished CP | 1330 |
8704 | 15mm (1/2”) | Outer | 450mm (18”) | Brass | Polished CP | 1630 |
BL 8704 | 15mm (1/2”) | Outer | 450mm (18”) | Brass | Matt Black | 1990 |
FG 8704 | 15mm (1/2”) | Outer | 450mm (18”) | Brass | French Gold | 2950 |
8706 | 15mm (1/2”) | Outer | 600mm (24”) | Brass | Polished CP | 2050 |
Art No. | Thread Size 1 & 2 | Type 1 & 2 | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
8702 | 15mm (1/2”) | Outer | 300mm (12”) | Brass | Polished CP | 1100 |
8703 | 15mm (1/2”) | Outer | 375mm (15”) | Brass | Polished CP | 1330 |
8704 | 15mm (1/2”) | Outer | 450mm (18”) | Brass | Polished CP | 1630 |
BL 8704 | 15mm (1/2”) | Outer | 450mm (18”) | Brass | Matt Black | 1990 |
FG 8704 | 15mm (1/2”) | Outer | 450mm (18”) | Brass | French Gold | 2950 |
8706 | 15mm (1/2”) | Outer | 600mm (24”) | Brass | Polished CP | 2050 |
HSN Code74182020
Copyright Aim Tech