Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
45102 | 50mm (2”) | 50mm (2”) | Brushed | SS 201 | No | 84 |
45103 | 75mm (3”) | 75mm (3”) | Brushed | SS 201 | No | 105 |
45103-SS | 75mm (3”) | 75mm (3”) | Brushed | SS 304 | No | 120 |
45105 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | No | 95 |
45109 | 100mm (4”) | 100mm (4”) | Brushed | SS 201 | No | 90 |
45110 | 100mm (4”) | 100mm (4”) | Brushed | SS 201 | Yes | 90 |
45111 | 125mm (5”) | 125mm (5”) | Brushed | SS 201 | No | 120 |
45115 | 125mm (5”) | 125mm (5”) | Brushed | SS 201 | Yes | 120 |
45112 | 150mm (6”) | 150mm (6”) | Brushed | SS 201 | No | 175 |
45116 | 150mm (6”) | 150mm (6”) | Brushed | SS 201 | Yes | 175 |
Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
45102 | 50mm (2”) | 50mm (2”) | Brushed | SS 201 | No | 84 |
45103 | 75mm (3”) | 75mm (3”) | Brushed | SS 201 | No | 105 |
45103-SS | 75mm (3”) | 75mm (3”) | Brushed | SS 304 | No | 120 |
45105 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | No | 95 |
45109 | 100mm (4”) | 100mm (4”) | Brushed | SS 201 | No | 90 |
45110 | 100mm (4”) | 100mm (4”) | Brushed | SS 201 | Yes | 90 |
45111 | 125mm (5”) | 125mm (5”) | Brushed | SS 201 | No | 120 |
45115 | 125mm (5”) | 125mm (5”) | Brushed | SS 201 | Yes | 120 |
45112 | 150mm (6”) | 150mm (6”) | Brushed | SS 201 | No | 175 |
45116 | 150mm (6”) | 150mm (6”) | Brushed | SS 201 | Yes | 175 |
Copyright Aim Tech