Art No. | Dia | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|
45093 | 50mm (2”) | Brushed | SS 201 | No | 40 |
45095 | 75mm (3”) | Brushed | SS 201 | No | 48 |
45096 | 75mm (3”) | Brushed | SS 201 | Yes | 48 |
45097 | 100mm (4”) | Brushed | SS 201 | No | 80 |
45098 | 100mm (4”) | Brushed | SS 201 | Yes | 80 |
45100 | 125mm (5”) | Brushed | SS 201 | No | 120 |
45101 | 125mm (5”) | Brushed | SS 201 | Yes | 120 |
Art No. | Dia | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|
45093 | 50mm (2”) | Brushed | SS 201 | No | 40 |
45095 | 75mm (3”) | Brushed | SS 201 | No | 48 |
45096 | 75mm (3”) | Brushed | SS 201 | Yes | 48 |
45097 | 100mm (4”) | Brushed | SS 201 | No | 80 |
45098 | 100mm (4”) | Brushed | SS 201 | Yes | 80 |
45100 | 125mm (5”) | Brushed | SS 201 | No | 120 |
45101 | 125mm (5”) | Brushed | SS 201 | Yes | 120 |
Copyright Aim Tech