Art No. | Suitable | Material | Dia | Colour | ₹ |
---|---|---|---|---|---|
14209 | 15mm(1/2″), 20mm(3/4″) | PVC | 100mm(4″) | White | 85 |
14219 | 25mm(1″) | PVC | 125mm(5″) | White | 125 |
14229 | 32mm(1-1/4″), 40mm(1-1/2″), 50mm(2″) | PVC | 225mm(9″) | White | 430 |
14232 | 15mm(1/2″) (Small for Cooler) | PVC | White | 76 |
Art No. | Suitable | Material | Dia | Colour | ₹ |
---|---|---|---|---|---|
14209 | 15mm(1/2″), 20mm(3/4″) | PVC | 100mm(4″) | White | 85 |
14219 | 25mm(1″) | PVC | 125mm(5″) | White | 125 |
14229 | 32mm(1-1/4″), 40mm(1-1/2″), 50mm(2″) | PVC | 225mm(9″) | White | 430 |
14232 | 15mm(1/2″) (Small for Cooler) | PVC | White | 76 |
Copyright Aim Tech