Art No. | Thread Size 1 | Type 1 | Thread Size 2 | Type 2 | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
22302 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 50mm (2″) | Brass | Polished CP | 160 |
22303 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 75mm (3″) | Brass | Polished CP | 270 |
22304 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 100mm (4″) | Brass | Polished CP | 370 |
22306 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 150mm (6″) | Brass | Polished CP | 595 |
22309 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 225mm (9″) | Brass | Polished CP | 850 |
22312 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 300mm (12″) | Brass | Polished CP | 1225 |
Art No. | Thread Size 1 | Type 1 | Thread Size 2 | Type 2 | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
22302 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 50mm (2″) | Brass | Polished CP | 160 |
22303 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 75mm (3″) | Brass | Polished CP | 270 |
22304 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 100mm (4″) | Brass | Polished CP | 370 |
22306 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 150mm (6″) | Brass | Polished CP | 595 |
22309 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 225mm (9″) | Brass | Polished CP | 850 |
22312 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 300mm (12″) | Brass | Polished CP | 1225 |
Copyright Aim Tech