• P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap

P Trap

Art No. Thread Size Type Length Material Finish
5892 32mm (1-1/4”) Inner 225mm (9”) Brass Polished CP 1920
5892 V9 H9 32mm (1-1/4”) Inner 225mm (9”) Brass Polished CP 1990
5892 V12 H9 32mm (1-1/4”) Inner 225mm (9”) Brass Polished CP 2080
5892 V6 H24 32mm (1-1/4”) Inner 600mm (24”) Brass Polished CP 2650
5892 V18 H9 32mm (1-1/4”) Inner 225mm (9”) Brass Polished CP 2450
5896 32mm (1-1/4”) Inner 300mm (12”) Brass Polished CP 1935
5896 V9 H12 32mm (1-1/4”) Inner 300mm (12”) Brass Polished CP 2090
5896 V12 H12 32mm (1-1/4”) Inner 300mm (12”) Brass Polished CP 2190
5896 V12 H18 32mm (1-1/4”) Inner 450mm (18”) Brass Polished CP
5897 32mm (1-1/4”) Inner 450mm (18”) Brass Polished CP 2280
5897 V9 H18 32mm (1-1/4”) Inner 450mm (18”) Brass Polished CP 2490
5897 V18 H18 32mm (1-1/4”) Inner 450mm (18”) Brass Polished CP
5898 V6 H12 40mm (1-1/2”) Inner 300mm (12”) Brass Polished CP 2120
5898 V12 H12 40mm (1-1/2”) Inner 300mm (12”) Brass Polished CP 3170
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap
  • P Trap

P Trap

Art No. Thread Size Type Length Material Finish
5892 32mm (1-1/4”) Inner 225mm (9”) Brass Polished CP 1920
5892 V9 H9 32mm (1-1/4”) Inner 225mm (9”) Brass Polished CP 1990
5892 V12 H9 32mm (1-1/4”) Inner 225mm (9”) Brass Polished CP 2080
5892 V6 H24 32mm (1-1/4”) Inner 600mm (24”) Brass Polished CP 2650
5892 V18 H9 32mm (1-1/4”) Inner 225mm (9”) Brass Polished CP 2450
5896 32mm (1-1/4”) Inner 300mm (12”) Brass Polished CP 1935
5896 V9 H12 32mm (1-1/4”) Inner 300mm (12”) Brass Polished CP 2090
5896 V12 H12 32mm (1-1/4”) Inner 300mm (12”) Brass Polished CP 2190
5896 V12 H18 32mm (1-1/4”) Inner 450mm (18”) Brass Polished CP
5897 32mm (1-1/4”) Inner 450mm (18”) Brass Polished CP 2280
5897 V9 H18 32mm (1-1/4”) Inner 450mm (18”) Brass Polished CP 2490
5897 V18 H18 32mm (1-1/4”) Inner 450mm (18”) Brass Polished CP
5898 V6 H12 40mm (1-1/2”) Inner 300mm (12”) Brass Polished CP 2120
5898 V12 H12 40mm (1-1/2”) Inner 300mm (12”) Brass Polished CP 3170

Overview

Features & Benefits

• P trap can be cleaned by a layman (homemaker), whereas Bottle trap required maintenance from a plumber or professional
• Due to the design of the product, 225 mm (9”) horizontal pipe (Outlet) covers 300 mm (12”)(1 foot) length refer to line drawing above
• Comes with cleanout plug
• Used for Washbasin, Corner basin & Kitchen Sinks
• Better than bottle trap
• Come with 150 mm (6″) vertical pipe (inlet) unless other size mentioned
•Warranty 10 Years

HSN Code74182010

Frequently Asked Questions
Question: Can we get this product in other finish?
Answer: Yes, Viking offers "French Gold" to its customers but other finishes such as Rose Gold, Black, Antique Brass, Antique Tin, Black CP, are available on request in quantity.

Line Drawings

Instructions

How to Clean P- Trap with the help of Clean out Plug ?

Click here to watch video

You may also like

Replacement Parts

Start WhatsApp Chat Start WhatsApp Chat