Art No. | Thread Size 1 | Type 1 | Thread Size 2 | Type 2 | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|
14026 | 25mm (1”) | Inner | 25mm (1”) | Inner | Brass | CP | 1172 |
14027 | 32mm (1-1/4”) | Inner | 32mm (1-1/4”) | Inner | Brass | CP | 1850 |
14028 | 40mm (1-1/2”) | Inner | 40mm (1-1/2”) | Inner | Brass | CP | 2190 |
14029 | 50mm (2”) | Inner | 50mm (2”) | Inner | Brass | CP | 3930 |
Art No. | Thread Size 1 | Type 1 | Thread Size 2 | Type 2 | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|
14026 | 25mm (1”) | Inner | 25mm (1”) | Inner | Brass | CP | 1172 |
14027 | 32mm (1-1/4”) | Inner | 32mm (1-1/4”) | Inner | Brass | CP | 1850 |
14028 | 40mm (1-1/2”) | Inner | 40mm (1-1/2”) | Inner | Brass | CP | 2190 |
14029 | 50mm (2”) | Inner | 50mm (2”) | Inner | Brass | CP | 3930 |
HSN Code84819090
Copyright Aim Tech