Art No. | Thread Size | Length | Material | Finish | ₹ |
---|---|---|---|---|---|
7004 | 15mm(1/2″) | 600mm (24”) | Brass | Polished CP | 745 |
G 7004 | 15mm(1/2″) | 600mm (24”) | Brass | Gold PVD | |
7006 | 15mm (1/2”) | 900mm (36”) | Brass | Polished CP | 770 |
7008 | 15mm (1/2”) | 1200mm (48”) | Brass | Polished CP | 850 |
Art No. | Thread Size | Length | Material | Finish | ₹ |
---|---|---|---|---|---|
7004 | 15mm(1/2″) | 600mm (24”) | Brass | Polished CP | 745 |
G 7004 | 15mm(1/2″) | 600mm (24”) | Brass | Gold PVD | |
7006 | 15mm (1/2”) | 900mm (36”) | Brass | Polished CP | 770 |
7008 | 15mm (1/2”) | 1200mm (48”) | Brass | Polished CP | 850 |
(Suitable For Imported EWC’s)
HSN Code39172990
Copyright Aim Tech