Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
24102 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 35mm | Brass | CP | 86 |
G 24102 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 35mm | Brass | Gold PVD | 300 |
RG 24102 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 35mm | Brass | Rose Gold | 300 |
FG 24102 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 35mm | Brass | French Gold | 300 |
BL 24102 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 35mm | Brass | Matt Black | 200 |
24103 | 20mm (3/4″) | Outer | 20mm (3/4″) | Outer | 38mm | Brass | CP | 190 |
24104 | 10mm (3/8″) | Outer | 15mm (1/2″) | Outer | 20mm (3/4″) | Brass | CP | 85 |
24105 | 20mm (3/4″) | Outer | 15mm (1/2″) | Outer | 40mm | Brass | CP | 190 |
24106 | 10mm (3/8″) | Outer | 10mm (3/8″) | Outer | 25mm (1″) | Brass | CP | 100 |
24108 | 25mm (1″) | Outer | 25mm (1″) | Outer | 38mm | Brass | CP | 370 |
Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
24102 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 35mm | Brass | CP | 86 |
G 24102 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 35mm | Brass | Gold PVD | 300 |
RG 24102 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 35mm | Brass | Rose Gold | 300 |
FG 24102 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 35mm | Brass | French Gold | 300 |
BL 24102 | 15mm (1/2″) | Outer | 15mm (1/2″) | Outer | 35mm | Brass | Matt Black | 200 |
24103 | 20mm (3/4″) | Outer | 20mm (3/4″) | Outer | 38mm | Brass | CP | 190 |
24104 | 10mm (3/8″) | Outer | 15mm (1/2″) | Outer | 20mm (3/4″) | Brass | CP | 85 |
24105 | 20mm (3/4″) | Outer | 15mm (1/2″) | Outer | 40mm | Brass | CP | 190 |
24106 | 10mm (3/8″) | Outer | 10mm (3/8″) | Outer | 25mm (1″) | Brass | CP | 100 |
24108 | 25mm (1″) | Outer | 25mm (1″) | Outer | 38mm | Brass | CP | 370 |
Features
Benefits
HSN Code84819090
Features
Benefits
HSN Code84819090
Copyright Aim Tech