• L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°

L-Shape Grab Bar 90°

Art No. Position Dia Length Height Material Finish
56450  Left Angle 32mm (1-1/4”) 600mm (24”) 450mm (18”) SS 304 Brushed 4390
56451 Right Angle 32mm (1-1/4”) 600mm (24”) 450mm (18”)  SS 304 Brushed 4390
56462  Left Angle 32mm (1-1/4”) 450mm (18”) 450mm (18”)  SS 304 Brushed 3990
56463 Right Angle 32mm (1-1/4”) 450mm (18”) 450mm (18”)  SS 304 Brushed 3990
56465  Left Angle 32mm (1-1/4”) 600mm (24”) 600mm (24”)  SS 304 Brushed 4890
56466 Right Angle 32mm (1-1/4”) 600mm (24”) 600mm (24”)  SS 304 Brushed 4890

 

  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°
  • L-Shape Grab Bar 90°

L-Shape Grab Bar 90°

Art No. Position Dia Length Height Material Finish
56450  Left Angle 32mm (1-1/4”) 600mm (24”) 450mm (18”) SS 304 Brushed 4390
56451 Right Angle 32mm (1-1/4”) 600mm (24”) 450mm (18”)  SS 304 Brushed 4390
56462  Left Angle 32mm (1-1/4”) 450mm (18”) 450mm (18”)  SS 304 Brushed 3990
56463 Right Angle 32mm (1-1/4”) 450mm (18”) 450mm (18”)  SS 304 Brushed 3990
56465  Left Angle 32mm (1-1/4”) 600mm (24”) 600mm (24”)  SS 304 Brushed 4890
56466 Right Angle 32mm (1-1/4”) 600mm (24”) 600mm (24”)  SS 304 Brushed 4890

 

  • HSN Code73249000

Overview

HSN Code73249000

Line Drawings

Start WhatsApp Chat Start WhatsApp Chat