Art No. | Length | Thickness | Height | Finish | ₹ |
---|---|---|---|---|---|
RG 1975 | 300mm (12”) | 8mm | 120mm (4-3/4″) | Transparent | 1880 |
RG 1976 | 450mm (18”) | 8mm | 120mm (4-3/4″) | Transparent | 1930 |
RG 1977 | 600mm (24”) | 8mm | 120mm (4-3/4″) | Transparent | 1975 |
Art No. | Length | Thickness | Height | Finish | ₹ |
---|---|---|---|---|---|
RG 1975 | 300mm (12”) | 8mm | 120mm (4-3/4″) | Transparent | 1880 |
RG 1976 | 450mm (18”) | 8mm | 120mm (4-3/4″) | Transparent | 1930 |
RG 1977 | 600mm (24”) | 8mm | 120mm (4-3/4″) | Transparent | 1975 |
Copyright Aim Tech