Art No. | Length | Thickness | Height | Finish | ₹ |
---|---|---|---|---|---|
G 1975 | 300mm (12”) | 8mm | 120mm (4-3/4″) | Transparent | 1880 |
FG 1975 | 300mm (12”) | 8mm | 120mm (4-3/4″) | Transparent | 1880 |
G 1976 | 450mm (18”) | 8mm | 120mm (4-3/4″) | Transparent | 1930 |
FG 1976 | 450mm (18”) | 8mm | 120mm (4-3/4″) | Transparent | 1930 |
G 1977 | 600mm (24”) | 8mm | 120mm (4-3/4″) | Transparent | 1975 |
FG 1977 | 600mm (24”) | 8mm | 120mm (4-3/4″) | Transparent | 1975 |
Art No. | Length | Thickness | Height | Finish | ₹ |
---|---|---|---|---|---|
G 1975 | 300mm (12”) | 8mm | 120mm (4-3/4″) | Transparent | 1880 |
FG 1975 | 300mm (12”) | 8mm | 120mm (4-3/4″) | Transparent | 1880 |
G 1976 | 450mm (18”) | 8mm | 120mm (4-3/4″) | Transparent | 1930 |
FG 1976 | 450mm (18”) | 8mm | 120mm (4-3/4″) | Transparent | 1930 |
G 1977 | 600mm (24”) | 8mm | 120mm (4-3/4″) | Transparent | 1975 |
FG 1977 | 600mm (24”) | 8mm | 120mm (4-3/4″) | Transparent | 1975 |
Copyright Aim Tech