Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
13765 | 32mm (1-1/4”) | Outer | 65mm (2-1/2”) | Brass | CP | 305 |
13775 | 32mm (1-1/4”) | Outer | 100mm (4”) | Brass | CP | 780 |
13785 | 32mm (1-1/4”) | Outer | 150mm (6”) | Brass | CP | 865 |
Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
13765 | 32mm (1-1/4”) | Outer | 65mm (2-1/2”) | Brass | CP | 305 |
13775 | 32mm (1-1/4”) | Outer | 100mm (4”) | Brass | CP | 780 |
13785 | 32mm (1-1/4”) | Outer | 150mm (6”) | Brass | CP | 865 |
Copyright Aim Tech