Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
18310 | 15mm (1/2″) | Inner | Brass | Brass | 590 |
18312 | 20mm (3/4″) | Inner | Brass | Brass | 1032 |
18314 | 25mm (1″) | Inner | Brass | Brass | 1235 |
18316 | 32mm (1-1/4″) | Inner | Brass | Brass | 2040 |
18318 | 40mm (1-1/2″) | Inner | Brass | Brass | 2490 |
18320 | 50mm (2″) | Inner | Brass | Brass | 4335 |
Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
18310 | 15mm (1/2″) | Inner | Brass | Brass | 590 |
18312 | 20mm (3/4″) | Inner | Brass | Brass | 1032 |
18314 | 25mm (1″) | Inner | Brass | Brass | 1235 |
18316 | 32mm (1-1/4″) | Inner | Brass | Brass | 2040 |
18318 | 40mm (1-1/2″) | Inner | Brass | Brass | 2490 |
18320 | 50mm (2″) | Inner | Brass | Brass | 4335 |
Copyright Aim Tech