Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
14101 | 15mm (1/2”) | Outer | 225mm (9”) | Brass | Brass | 760 |
14102 | 20mm (3/4”) | Outer | 225mm (9”) | Brass | Brass | 835 |
14103 | 25mm (1”) | Outer | 300mm (12”) | Brass | Brass | 1440 |
14104 | 32mm (1-1/4”) | Outer | 300mm (12”) | Brass | Brass | 2330 |
14105 | 40mm (1/2”) | Outer | 375mm (15”) | Brass | Brass | 2550 |
14106 | 50mm (2”) | Outer | 450mm (18”) | Brass | Brass | 5050 |
Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
14101 | 15mm (1/2”) | Outer | 225mm (9”) | Brass | Brass | 760 |
14102 | 20mm (3/4”) | Outer | 225mm (9”) | Brass | Brass | 835 |
14103 | 25mm (1”) | Outer | 300mm (12”) | Brass | Brass | 1440 |
14104 | 32mm (1-1/4”) | Outer | 300mm (12”) | Brass | Brass | 2330 |
14105 | 40mm (1/2”) | Outer | 375mm (15”) | Brass | Brass | 2550 |
14106 | 50mm (2”) | Outer | 450mm (18”) | Brass | Brass | 5050 |
HSN Code84819090
HSN Code84819090
Copyright Aim Tech