Art No. | Thread Size | Material | Dia | Finish | ₹ |
---|---|---|---|---|---|
12918 | 15mm (1/2”) | SS 201 | 70mm (2-3/4”) | Polished | 20 |
12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Polished | 28 |
G 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Gold PVD | 200 |
12921 | 20mm (3/4”) | SS 304 | 70mm (2-3/4”) | Polished | 38 |
Art No. | Thread Size | Material | Dia | Finish | ₹ |
---|---|---|---|---|---|
12918 | 15mm (1/2”) | SS 201 | 70mm (2-3/4”) | Polished | 20 |
12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Polished | 28 |
G 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Gold PVD | 200 |
12921 | 20mm (3/4”) | SS 304 | 70mm (2-3/4”) | Polished | 38 |
HSN Code73072100
Copyright Aim Tech