• Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora

Flange-Flora

Art No. Thread Size Material Dia Finish
12712 15mm (1/2”) Brass 70mm (2-3/4”) Polished CP 98
G 12712 15mm (1/2”) Brass 70mm (2-3/4”) Gold PVD 290
RG 12712 15mm (1/2”) Brass 70mm (2-3/4”) Rose Gold 290
FG 12712 15mm (1/2”) Brass 70mm (2-3/4”) French Gold 350
BL 12712 15mm (1/2”) Brass 70mm (2-3/4”) Matt Black 150
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora
  • Flange-Flora

Flange-Flora

Art No. Thread Size Material Dia Finish
12712 15mm (1/2”) Brass 70mm (2-3/4”) Polished CP 98
G 12712 15mm (1/2”) Brass 70mm (2-3/4”) Gold PVD 290
RG 12712 15mm (1/2”) Brass 70mm (2-3/4”) Rose Gold 290
FG 12712 15mm (1/2”) Brass 70mm (2-3/4”) French Gold 350
BL 12712 15mm (1/2”) Brass 70mm (2-3/4”) Matt Black 150
  • HSN Code73072100

Overview

HSN Code73072100

Line Drawings

Start WhatsApp Chat Start WhatsApp Chat