Art No. | Thread Size 1 & 2 | Type 1 & 2 | Length | Material | Finish | Allen Key | ₹ |
---|---|---|---|---|---|---|---|
22011 A | 15mm (1/2″) | Inner, Outer | 25mm (1″) | Brass | Polished CP | Yes | 88 |
22012 A | 15mm (1/2″) | Inner, Outer | 40mm (1-1/2″) | Brass | Polished CP | Yes | 132 |
G 22012 A | 15mm (1/2″) | Inner, Outer | 40mm (1-1/2″) | Brass | Gold PVD | Yes | 350 |
RG 22012 A | 15mm (1/2″) | Inner, Outer | 40mm (1-1/2″) | Brass | Rose Gold | Yes | 350 |
FG 22012 A | 15mm (1/2″) | Inner, Outer | 40mm (1-1/2″) | Brass | French Gold | Yes | 350 |
BL 22012 A | 15mm (1/2″) | Inner, Outer | 40mm (1-1/2″) | Brass | Matt Black | Yes | 275 |
22013 A | 15mm (1/2″) | Inner, Outer | 50mm (2″) | Brass | Polished CP | Yes | 155 |
22014 | 15mm (1/2″) | Inner, Outer | 65mm (2-1/2″) | Brass | Polished CP | No | 190 |
22014 A | 15mm (1/2″) | Inner, Outer | 65mm (2-1/2″) | Brass | Polished CP | Yes | 190 |
22015 | 15mm (1/2″) | Inner, Outer | 75mm (3″) | Brass | Polished CP | No | 230 |
22015 B | 15mm (1/2″) | Inner, Outer | 75mm (3″) | Brass | Polished CP | No | 220 |
22015 L | 15mm (1/2″) | Inner, Outer | 75mm (3″) | Brass | Polished CP | No | 230 |
G 22015 L | 15mm (1/2″) | Inner, Outer | 75mm (3″) | Brass | Gold PVD | No | 580 |
22016 | 15mm (1/2″) | Inner, Outer | 100mm (4″) | Brass | Polished CP | No | 320 |
22016 L | 15mm (1/2″) | Inner, Outer | 100mm (4″) | Brass | Polished CP | No | 320 |
22018 | 15mm (1/2″) | Inner, Outer | 150mm (6″) | Brass | Polished CP | No | 540 |
22021 | 15mm (1/2″) | Inner, Outer | 225mm (9″) | Brass | Polished CP | No | 900 |
22110 | 20mm (3/4″) | Inner, Outer | 25mm (1″) | Brass | Polished CP | No | 185 |
22114 | 20mm (3/4″) | Inner, Outer | 65mm (2-1/2″) | Brass | Polished CP | No | 325 |
Art No. | Thread Size 1 & 2 | Type 1 & 2 | Length | Material | Finish | Allen Key | ₹ |
---|---|---|---|---|---|---|---|
22011 A | 15mm (1/2″) | Inner, Outer | 25mm (1″) | Brass | Polished CP | Yes | 88 |
22012 A | 15mm (1/2″) | Inner, Outer | 40mm (1-1/2″) | Brass | Polished CP | Yes | 132 |
G 22012 A | 15mm (1/2″) | Inner, Outer | 40mm (1-1/2″) | Brass | Gold PVD | Yes | 350 |
RG 22012 A | 15mm (1/2″) | Inner, Outer | 40mm (1-1/2″) | Brass | Rose Gold | Yes | 350 |
FG 22012 A | 15mm (1/2″) | Inner, Outer | 40mm (1-1/2″) | Brass | French Gold | Yes | 350 |
BL 22012 A | 15mm (1/2″) | Inner, Outer | 40mm (1-1/2″) | Brass | Matt Black | Yes | 275 |
22013 A | 15mm (1/2″) | Inner, Outer | 50mm (2″) | Brass | Polished CP | Yes | 155 |
22014 | 15mm (1/2″) | Inner, Outer | 65mm (2-1/2″) | Brass | Polished CP | No | 190 |
22014 A | 15mm (1/2″) | Inner, Outer | 65mm (2-1/2″) | Brass | Polished CP | Yes | 190 |
22015 | 15mm (1/2″) | Inner, Outer | 75mm (3″) | Brass | Polished CP | No | 230 |
22015 B | 15mm (1/2″) | Inner, Outer | 75mm (3″) | Brass | Polished CP | No | 220 |
22015 L | 15mm (1/2″) | Inner, Outer | 75mm (3″) | Brass | Polished CP | No | 230 |
G 22015 L | 15mm (1/2″) | Inner, Outer | 75mm (3″) | Brass | Gold PVD | No | 580 |
22016 | 15mm (1/2″) | Inner, Outer | 100mm (4″) | Brass | Polished CP | No | 320 |
22016 L | 15mm (1/2″) | Inner, Outer | 100mm (4″) | Brass | Polished CP | No | 320 |
22018 | 15mm (1/2″) | Inner, Outer | 150mm (6″) | Brass | Polished CP | No | 540 |
22021 | 15mm (1/2″) | Inner, Outer | 225mm (9″) | Brass | Polished CP | No | 900 |
22110 | 20mm (3/4″) | Inner, Outer | 25mm (1″) | Brass | Polished CP | No | 185 |
22114 | 20mm (3/4″) | Inner, Outer | 65mm (2-1/2″) | Brass | Polished CP | No | 325 |
Features:-
कोई तीखापन नहीं: जल्द फिटिंग, काम के दौरान हाथों में कटने से बचाव
गहरी चूड़ियाँ: मजबूत कनेक्शन, रिसाव का कम जोखिम
पीतल (कम सीसा): स्वास्थ्य के लिए सुरक्षित
समग्र लाभ: तेज़ स्थापना, उच्च ग्राहक संतुष्टि – ज्यादा का
No burr on threads: Quick installation Prevents cuts on hands during handling
Deep threads: Stronger connections, less risk of leaks
Quality brass (less lead): Safer for health
Overall: Faster installation, fewer callbacks, higher customer satisfaction
HSN Code84819090
Features:-
कोई तीखापन नहीं: जल्द फिटिंग, काम के दौरान हाथों में कटने से बचाव
गहरी चूड़ियाँ: मजबूत कनेक्शन, रिसाव का कम जोखिम
पीतल (कम सीसा): स्वास्थ्य के लिए सुरक्षित
समग्र लाभ: तेज़ स्थापना, उच्च ग्राहक संतुष्टि – ज्यादा का
No burr on threads: Quick installation Prevents cuts on hands during handling
Deep threads: Stronger connections, less risk of leaks
Quality brass (less lead): Safer for health
Overall: Faster installation, fewer callbacks, higher customer satisfaction
HSN Code84819090
Copyright Aim Tech