Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
22002 | 10mm (3/8″) | Inner | 10mm (3/8″) | Outer | 50mm (2″) | Brass | Polished CP | 215 |
22006 | 10mm (3/8″) | Inner | 10mm (3/8″) | Outer | 100mm (4″) | Brass | Polished CP | 265 |
22007 | 10mm (3/8″) | Inner | 10mm (3/8″) | Outer | 150mm (6″) | Brass | Polished CP | 425 |
Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
22002 | 10mm (3/8″) | Inner | 10mm (3/8″) | Outer | 50mm (2″) | Brass | Polished CP | 215 |
22006 | 10mm (3/8″) | Inner | 10mm (3/8″) | Outer | 100mm (4″) | Brass | Polished CP | 265 |
22007 | 10mm (3/8″) | Inner | 10mm (3/8″) | Outer | 150mm (6″) | Brass | Polished CP | 425 |
Copyright Aim Tech