Art No. | Length | Width | Material | Finish | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
48501 | 100mm (4″) | 100mm (4″) | SS 430 | Polished | No | 225 |
48502 | 100mm (4″) | 100mm (4″) | SS 430 | Polished | Yes | 225 |
48503 | 100mm (4″) | 100mm (4″) | SS 304 | Polished | No | 355 |
48504 | 100mm (4″) | 100mm (4″) | SS 304 | Polished | Yes | 355 |
48505 | 125mm (5”) | 125mm (5”) | SS 201 | Polished | No | 325 |
48515 | 125mm (5”) | 125mm (5”) | SS 201 | Polished | Yes | 325 |
48516 | 125mm (5”) | 125mm (5”) | SS 304 | Polished | No | 490 |
48517 | 125mm (5”) | 125mm (5”) | SS 304 | Polished | Yes | 490 |
48526 | 150mm (6”) | 150mm (6”) | SS 201 | Polished | No | 370 |
48536 | 150mm (6”) | 150mm (6”) | SS 201 | Polished | Yes | 370 |
48540 | 150mm (6”) | 150mm (6”) | SS 304 | Polished | No | 510 |
48542 | 150mm (6”) | 150mm (6”) | SS 304 | Polished | Yes | 510 |
Art No. | Length | Width | Material | Finish | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
48501 | 100mm (4″) | 100mm (4″) | SS 430 | Polished | No | 225 |
48502 | 100mm (4″) | 100mm (4″) | SS 430 | Polished | Yes | 225 |
48503 | 100mm (4″) | 100mm (4″) | SS 304 | Polished | No | 355 |
48504 | 100mm (4″) | 100mm (4″) | SS 304 | Polished | Yes | 355 |
48505 | 125mm (5”) | 125mm (5”) | SS 201 | Polished | No | 325 |
48515 | 125mm (5”) | 125mm (5”) | SS 201 | Polished | Yes | 325 |
48516 | 125mm (5”) | 125mm (5”) | SS 304 | Polished | No | 490 |
48517 | 125mm (5”) | 125mm (5”) | SS 304 | Polished | Yes | 490 |
48526 | 150mm (6”) | 150mm (6”) | SS 201 | Polished | No | 370 |
48536 | 150mm (6”) | 150mm (6”) | SS 201 | Polished | Yes | 370 |
48540 | 150mm (6”) | 150mm (6”) | SS 304 | Polished | No | 510 |
48542 | 150mm (6”) | 150mm (6”) | SS 304 | Polished | Yes | 510 |
(2 Bowls Type)
Features
HSN Code73269030
Copyright Aim Tech