Art No. | Length | Width | Material | Finish | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
41610 | 125mm (5″) | 125mm (5″) | SS 201 | Polished | No | 140 |
41611 | 125mm (5″) | 125mm (5″) | SS 201 | Polished | Yes | 140 |
41615 | 125mm (5″) | 125mm (5″) | SS 304 | Polished | No | 230 |
41616 | 125mm (5″) | 125mm (5″) | SS 304 | Polished | Yes | 230 |
41620 | 150mm (6″) | 150mm (6″) | SS 304 | Polished | No | 280 |
Art No. | Length | Width | Material | Finish | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
41610 | 125mm (5″) | 125mm (5″) | SS 201 | Polished | No | 140 |
41611 | 125mm (5″) | 125mm (5″) | SS 201 | Polished | Yes | 140 |
41615 | 125mm (5″) | 125mm (5″) | SS 304 | Polished | No | 230 |
41616 | 125mm (5″) | 125mm (5″) | SS 304 | Polished | Yes | 230 |
41620 | 150mm (6″) | 150mm (6″) | SS 304 | Polished | No | 280 |
Copyright Aim Tech