Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
41803 | 75mm (3”) | 75mm (3”) | Polished | SS 304 | No | 95 |
41804 | 75mm (3”) | 75mm (3”) | Polished | SS 304 | Yes | 95 |
41807 | 100mm (4”) | 100mm (4”) | Polished | SS 304 | No | 135 |
41810 | 125mm (5”) | 125mm (5”) | Polished | SS 201 | No | 135 |
41811 | 125mm (5”) | 125mm (5”) | Polished | SS 201 | Yes | 135 |
41816 | 150mm (6”) | 150mm (6”) | Polished | SS 201 | No | 190 |
41818 | 150mm (6”) | 150mm (6”) | Polished | SS 201 | Yes | 190 |
Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
41803 | 75mm (3”) | 75mm (3”) | Polished | SS 304 | No | 95 |
41804 | 75mm (3”) | 75mm (3”) | Polished | SS 304 | Yes | 95 |
41807 | 100mm (4”) | 100mm (4”) | Polished | SS 304 | No | 135 |
41810 | 125mm (5”) | 125mm (5”) | Polished | SS 201 | No | 135 |
41811 | 125mm (5”) | 125mm (5”) | Polished | SS 201 | Yes | 135 |
41816 | 150mm (6”) | 150mm (6”) | Polished | SS 201 | No | 190 |
41818 | 150mm (6”) | 150mm (6”) | Polished | SS 201 | Yes | 190 |
Copyright Aim Tech