Art No. | Length | Width | Material | Finish | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
41580 | 75mm (3”) | 75mm (3”) | SS 201 | Polished | No | 84 |
41583 | 75mm (3”) | 75mm (3”) | SS 304 | Brushed | No | 140 |
41586 | 100mm (4”) | 100mm (4”) | SS 304 | Brushed | No | 180 |
41587 | 100mm (4”) | 100mm (4”) | SS 304 | Brushed | Yes | 180 |
41590 | 125mm (5”) | 125mm (5”) | SS 201 | Polished | No | 140 |
41591 | 125mm (5”) | 125mm (5”) | SS 201 | Polished | Yes | 140 |
41594 | 125mm (5”) | 125mm (5”) | SS 304 | Polished | No | 230 |
41595 | 125mm (5”) | 125mm (5”) | SS 304 | Polished | Yes | 230 |
41600 | 150mm (6”) | 150mm (6”) | SS 201 | Polished | No | 190 |
41601 | 150mm (6”) | 150mm (6”) | SS 201 | Polished | Yes | 190 |
41605 | 150mm (6”) | 150mm (6”) | SS 304 | Polished | No | 280 |
41606 | 150mm (6”) | 150mm (6”) | SS 304 | Polished | Yes | 280 |
Art No. | Length | Width | Material | Finish | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
41580 | 75mm (3”) | 75mm (3”) | SS 201 | Polished | No | 84 |
41583 | 75mm (3”) | 75mm (3”) | SS 304 | Brushed | No | 140 |
41586 | 100mm (4”) | 100mm (4”) | SS 304 | Brushed | No | 180 |
41587 | 100mm (4”) | 100mm (4”) | SS 304 | Brushed | Yes | 180 |
41590 | 125mm (5”) | 125mm (5”) | SS 201 | Polished | No | 140 |
41591 | 125mm (5”) | 125mm (5”) | SS 201 | Polished | Yes | 140 |
41594 | 125mm (5”) | 125mm (5”) | SS 304 | Polished | No | 230 |
41595 | 125mm (5”) | 125mm (5”) | SS 304 | Polished | Yes | 230 |
41600 | 150mm (6”) | 150mm (6”) | SS 201 | Polished | No | 190 |
41601 | 150mm (6”) | 150mm (6”) | SS 201 | Polished | Yes | 190 |
41605 | 150mm (6”) | 150mm (6”) | SS 304 | Polished | No | 280 |
41606 | 150mm (6”) | 150mm (6”) | SS 304 | Polished | Yes | 280 |
HSN Code73269030
Copyright Aim Tech