Art No. | Dia | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|
41003 | 75mm (3”) | Polished | SS 201 | No | 65 |
41003 H | 75mm (3”) | Polished | SS 201 | Yes | 65 |
41004 | 100mm (4”) | Polished | SS 201 | No | 75 |
41004 H | 100mm (4”) | Polished | SS 201 | Yes | 75 |
41005 | 125mm (5”) | Polished | SS 201 | No | 98 |
41015 | 125mm (5”) | Polished | SS 201 | Yes | 98 |
41020 | 125mm (5”) | Polished | SS 304 | No | 200 |
41020 F | 125mm (5”) | Polished | SS 304 | No | 200 |
41020 FD | 125mm (5”) | Polished | SS 304 | 2 Holes | 230 |
41021 | 125mm (5”) | Polished | SS 304 | Yes | 200 |
41021 F | 125mm (5”) | Polished | SS 304 | Yes | 200 |
Art No. | Dia | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|
41003 | 75mm (3”) | Polished | SS 201 | No | 65 |
41003 H | 75mm (3”) | Polished | SS 201 | Yes | 65 |
41004 | 100mm (4”) | Polished | SS 201 | No | 75 |
41004 H | 100mm (4”) | Polished | SS 201 | Yes | 75 |
41005 | 125mm (5”) | Polished | SS 201 | No | 98 |
41015 | 125mm (5”) | Polished | SS 201 | Yes | 98 |
41020 | 125mm (5”) | Polished | SS 304 | No | 200 |
41020 F | 125mm (5”) | Polished | SS 304 | No | 200 |
41020 FD | 125mm (5”) | Polished | SS 304 | 2 Holes | 230 |
41021 | 125mm (5”) | Polished | SS 304 | Yes | 200 |
41021 F | 125mm (5”) | Polished | SS 304 | Yes | 200 |
Copyright Aim Tech