Art No. | Dia | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|
41302 | 50mm (2”) | Polished | SS 201 | No | 41 |
41313 | 75mm (3”) | Polished | SS 201 | No | 45 |
41313 S4 | 75mm (3”) | Polished | SS 304 | No | 72 |
41314 | 75mm (3”) | Polished | SS 201 | Yes | 45 |
41324 | 100mm (4”) | Polished | SS 201 | No | 52 |
41325 | 100mm (4”) | Polished | SS 201 | Yes | 52 |
41335 | 125mm (5”) | Polished | SS 201 | No | 63 |
41336 | 125mm (5”) | Polished | SS 201 | Yes | 63 |
41337 | 125mm (5”) | Polished | SS 304 | No | 125 |
Art No. | Dia | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|
41302 | 50mm (2”) | Polished | SS 201 | No | 41 |
41313 | 75mm (3”) | Polished | SS 201 | No | 45 |
41313 S4 | 75mm (3”) | Polished | SS 304 | No | 72 |
41314 | 75mm (3”) | Polished | SS 201 | Yes | 45 |
41324 | 100mm (4”) | Polished | SS 201 | No | 52 |
41325 | 100mm (4”) | Polished | SS 201 | Yes | 52 |
41335 | 125mm (5”) | Polished | SS 201 | No | 63 |
41336 | 125mm (5”) | Polished | SS 201 | Yes | 63 |
41337 | 125mm (5”) | Polished | SS 304 | No | 125 |
Copyright Aim Tech