Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
40913 | 100mm(4”) | 100mm(4”) | Polished | SS 430 | No | 125 |
40914 | 100mm(4”) | 100mm(4”) | Polished | SS 430 | Yes | 125 |
39241 | 100mm(4”) | 100mm(4”) | Brushed | SS 304 | No | 175 |
39241 H | 100mm(4”) | 100mm(4”) | Brushed | SS 304 | Yes | 175 |
40915 A | 125mm(5”) | 125mm(5”) | Polished | SS 430 | No | 150 |
40916 A | 125mm(5”) | 125mm(5”) | Polished | SS 430 | Yes | 150 |
39242 | 125mm(5”) | 125mm(5”) | Brushed | SS 304 | No | 240 |
39245 | 125mm(5”) | 125mm(5”) | Brushed | SS 304 | Yes | 240 |
39250 | 150mm(6”) | 150mm(6”) | Brushed | SS 304 | No | 300 |
39251 | 150mm(6”) | 150mm(6”) | Brushed | SS 304 | Yes | 300 |
40920 | 150mm(6”) | 150mm(6”) | Polished | SS 430 | No | 190 |
40921 | 150mm(6”) | 150mm(6”) | Polished | SS 430 | Yes | 190 |
Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
40913 | 100mm(4”) | 100mm(4”) | Polished | SS 430 | No | 125 |
40914 | 100mm(4”) | 100mm(4”) | Polished | SS 430 | Yes | 125 |
39241 | 100mm(4”) | 100mm(4”) | Brushed | SS 304 | No | 175 |
39241 H | 100mm(4”) | 100mm(4”) | Brushed | SS 304 | Yes | 175 |
40915 A | 125mm(5”) | 125mm(5”) | Polished | SS 430 | No | 150 |
40916 A | 125mm(5”) | 125mm(5”) | Polished | SS 430 | Yes | 150 |
39242 | 125mm(5”) | 125mm(5”) | Brushed | SS 304 | No | 240 |
39245 | 125mm(5”) | 125mm(5”) | Brushed | SS 304 | Yes | 240 |
39250 | 150mm(6”) | 150mm(6”) | Brushed | SS 304 | No | 300 |
39251 | 150mm(6”) | 150mm(6”) | Brushed | SS 304 | Yes | 300 |
40920 | 150mm(6”) | 150mm(6”) | Polished | SS 430 | No | 190 |
40921 | 150mm(6”) | 150mm(6”) | Polished | SS 430 | Yes | 190 |
Features
HSN Code73269030
Copyright Aim Tech