Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
39594 CT | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 605 |
39594 S-CT | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 635 |
39595 CT | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 605 |
39595 S-CT | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 635 |
Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
39594 CT | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 605 |
39594 S-CT | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 635 |
39595 CT | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 605 |
39595 S-CT | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 635 |
Copyright Aim Tech