Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
40915 F | 125mm (5”) | 125mm (5”) | Polished | SS 430 | No | 150 |
40916 F | 125mm (5”) | 125mm (5”) | Polished | SS 430 | Yes | 150 |
39220 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 240 |
39221 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 240 |
Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
40915 F | 125mm (5”) | 125mm (5”) | Polished | SS 430 | No | 150 |
40916 F | 125mm (5”) | 125mm (5”) | Polished | SS 430 | Yes | 150 |
39220 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 240 |
39221 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 240 |
Copyright Aim Tech