Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
39594 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 295 |
39594 S | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 325 |
BG 39594 | 125mm (5”) | 125mm (5”) | Gold PVD Brushed | SS 304 | No | 1790 |
BRG 39594 | 125mm (5”) | 125mm (5”) | Rose Gold Brushed | SS 304 | No | 1790 |
BFG 39594 | 125mm (5”) | 125mm (5”) | French Gold Brushed | SS 304 | No | 1790 |
BBZ 39594 | 125mm (5”) | 125mm (5”) | Brushed Bronze | SS 304 | No | 1890 |
BL 39594 | 125mm (5”) | 125mm (5”) | Matt Black | SS 304 | No | 750 |
BL 39594 S | 125mm (5”) | 125mm (5”) | Black | SS 304 | No | |
39595 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 295 |
39595 S | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 325 |
BG 39595 | 125mm (5”) | 125mm (5”) | Gold PVD Brushed | SS 304 | Yes | 1790 |
BRG 39595 | 125mm (5”) | 125mm (5”) | Rose Gold Brushed | SS 304 | Yes | 1790 |
BFG 39595 | 125mm (5”) | 125mm (5”) | French Gold Brushed | SS 304 | Yes | 1790 |
BL 39595 | 125mm (5”) | 125mm (5”) | Matt Black | SS 304 | Yes | 750 |
39595 D | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes(2 Hole) | 350 |
Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
39594 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 295 |
39594 S | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 325 |
BG 39594 | 125mm (5”) | 125mm (5”) | Gold PVD Brushed | SS 304 | No | 1790 |
BRG 39594 | 125mm (5”) | 125mm (5”) | Rose Gold Brushed | SS 304 | No | 1790 |
BFG 39594 | 125mm (5”) | 125mm (5”) | French Gold Brushed | SS 304 | No | 1790 |
BBZ 39594 | 125mm (5”) | 125mm (5”) | Brushed Bronze | SS 304 | No | 1890 |
BL 39594 | 125mm (5”) | 125mm (5”) | Matt Black | SS 304 | No | 750 |
BL 39594 S | 125mm (5”) | 125mm (5”) | Black | SS 304 | No | |
39595 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 295 |
39595 S | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 325 |
BG 39595 | 125mm (5”) | 125mm (5”) | Gold PVD Brushed | SS 304 | Yes | 1790 |
BRG 39595 | 125mm (5”) | 125mm (5”) | Rose Gold Brushed | SS 304 | Yes | 1790 |
BFG 39595 | 125mm (5”) | 125mm (5”) | French Gold Brushed | SS 304 | Yes | 1790 |
BL 39595 | 125mm (5”) | 125mm (5”) | Matt Black | SS 304 | Yes | 750 |
39595 D | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes(2 Hole) | 350 |
Features
Advantages of PVC coated sheet metal product.
HSN Code73269030
Warranty7 Years
Features
Advantages of PVC coated sheet metal product.
HSN Code73269030
Warranty7 Years
Copyright Aim Tech