Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
40915 H | 125mm (5”) | 125mm (5”) | Polished | SS 430 | No | 150 |
40916 H | 125mm (5”) | 125mm (5”) | Polished | SS 430 | Yes | 150 |
39265 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 240 |
39268 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 240 |
Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
40915 H | 125mm (5”) | 125mm (5”) | Polished | SS 430 | No | 150 |
40916 H | 125mm (5”) | 125mm (5”) | Polished | SS 430 | Yes | 150 |
39265 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 240 |
39268 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 240 |
Copyright Aim Tech