Art No. | Length | Width | Finish | Material | Centre Hole/Side Hole | ₹ |
---|---|---|---|---|---|---|
44564 | 600mm (24”) | 200mm (8”) | Brushed | SS 304 | Not Applicable | 2646 |
44566 | 900mm (36”) | 200mm (8”) | Brushed | SS 304 | Not Applicable | 4340 |
44568 | 1200mm (48”) | 200mm (8”) | Brushed | SS 304 | Not Applicable | 6430 |
Art No. | Length | Width | Finish | Material | Centre Hole/Side Hole | ₹ |
---|---|---|---|---|---|---|
44564 | 600mm (24”) | 200mm (8”) | Brushed | SS 304 | Not Applicable | 2646 |
44566 | 900mm (36”) | 200mm (8”) | Brushed | SS 304 | Not Applicable | 4340 |
44568 | 1200mm (48”) | 200mm (8”) | Brushed | SS 304 | Not Applicable | 6430 |
Copyright Aim Tech